Rates are subject to change at any time. Please contact one of our branches to confirm these rates.
| Depsit Type | Interest Rate | APY (1) | Minimum Deposit |
|---|---|---|---|
| 60 Month CD / IRA (2) | 1.79% | 1.81% | CD:$1,000, IRA:$100 |
| 48 Month CD / IRA (2) | 1.58% | 1.59% | CD:$1,000, IRA:$100 |
| 36 Month CD / IRA (2) | 1.27% | 1.28% | CD:$1,000, IRA:$100 |
| 30 Month CD / IRA (2) | 1.07% | 1.08% | CD:$1,000, IRA:$100 |
| 24 Month CD / IRA (2) | 0.92% | 0.92% | CD:$1,000, IRA:$100 |
| 18 Month CD / IRA (2) | 0.82% | 0.82% | CD:$1,000, IRA:$100 |
| 12 Month CD / IRA (2) | 0.66% | 0.67% | CD:$1,000, IRA:$100 |
| 6 Month CD / IRA (3) | 0.45% | 0.45% | CD:$1,000, IRA:$100 |
| Passbook Savings (4) | 0.50% | 0.50% | $100.00 |
| Christmas Club Savings (4) | 0.50% | 0.50% | $1.00 |
| Money Market: (5) | $1,000.00 | ||
| $0-$24,999.99 | 0.20% | 0.20% | |
| $25,000-$99,999.99 | 0.45% | 0.45% | |
| $100,000 + | 0.55% | 0.55% | |
| Super NOW Checking (5) | 0.25% | 0.25% | $1,000.00 |
| Plus NOW Checking (5) | 0.15% | 0.15% | $500.00 |
| Free Checking w/ Interest (5) | 0.05% | 0.05% | $250.00 |
(1)APY is the actual Annual Percentage Yield if interest is left to accumulate on the account.
(2)
On CDs with terms greater than 6 months, interest may be credited to the account quarterly, or get a quarterly check, a monthly check, or quarterly transfer, or monthly transfer. Interest on IRAs is automatically credited to the account.
(3) Interest on 6 month CDs can be credited to the account semi-annually, or get a monthly check, or a monthly transfer. Interest on 6 month IRAs is automatically credited to the account.
(4) Interest on Passbook Savings and Christmas Club Savings is credited to the account quarterly.
(5 ) Interest on Money Market, Super NOW, Plus NOW, and Free Checking with Interest is credited to the account monthly.

